Web-Server Statistics
HTTP Server General Statistics
Server: http://www.fnbdurant.com/ (Apache Common)
Local date: Sun 07 Oct 07:06:25 AM 2007
This report covers the day of 107-10-06.
All dates are in local time.
Total unique hosts: 56
Number of HTML requests: 207
Number of script requests: 0
Number of non-HTML requests: 0
Number of malformed requests (all dates): 69
Total number of all requests/errors: 276
Total number of bytes requested: 657906
Average requests/hour: 11.6, requests/day: 276.0
Average bytes/hour: 27690, bytes/day: 657906
Running time: Less than a second.
Go to: [Daily report]
[Hourly summary]
[Full (host) report]
[Request report]
[Domain report]
HTTP Server Daily Statistics
(See general statistics)
This report covers the day of 107-10-06.
All dates are in local time.
Each mark (#) represents 5 requests.
Each mark (+) represents 25000 bytes.
-----------------------------------------------------------
107-10-06 (Sat): 207 : ##########################################
bytes : 657906 : ++++++++++++++++++++++++++
HTTP Server Hourly Summary
(See general statistics)
This report covers the day of 107-10-06.
All dates are in local time.
Each mark (#) represents 5 requests.
Each mark (+) represents 5000 bytes.
-----------------------------------------------------------
midnite : 4 : #
bytes : 14388 : +++
1:00 : 4 : #
bytes : 5854 : +
2:00 : 3 : #
bytes : 3238 : +
3:00 : 5 : #
bytes : 13992 : +++
4:00 : 2 : #
bytes : 5775 : +
5:00 : 3 : #
bytes : 15782 : +++
6:00 : 2 : #
bytes : 6091 : +
7:00 : 3 : #
bytes : 7770 : ++
8:00 : 8 : ##
bytes : 71687 : ++++++++++++++
9:00 : 3 : #
bytes : 10672 : ++
10:00 : 97 : ####################
bytes : 208100 : ++++++++++++++++++++++++++++++++++++++++++
11:00 : 47 : ##########
bytes : 188251 : ++++++++++++++++++++++++++++++++++++++
noon : 5 : #
bytes : 12684 : +++
13:00 : 1 :
bytes : 2467 :
14:00 : 4 : #
bytes : 7332 : +
15:00 : 0 :
bytes : 0 :
16:00 : 4 : #
bytes : 17181 : +++
17:00 : 1 :
bytes : 2440 :
18:00 : 3 : #
bytes : 5228 : +
19:00 : 2 : #
bytes : 7195 : +
20:00 : 3 : #
bytes : 19150 : ++++
21:00 : 1 :
bytes : 603 :
22:00 : 1 :
bytes : 2440 :
23:00 : 1 :
bytes : 29586 : ++++++
HTTP Server Full Statistics
(See general statistics)
This report covers the day of 107-10-06.
All dates are in local time.
Sorted by number of requests.
# of Requests : Last Access (Y-M-D) : Bytes : Hostname
-----------------------------------------------------------
142 : 107-10-06 : 393425 : 76.184.115.88
6 : 107-10-06 : 25932 : 65.54.188.95
2 : 107-10-06 : 4904 : 63.123.238.8
2 : 107-10-06 : 2503 : 65.55.208.193
2 : 107-10-06 : 4904 : 208.80.193.33
2 : 107-10-06 : 3090 : 82.99.30.69
2 : 107-10-06 : 6545 : 65.54.188.94
1 : 107-10-06 : 29586 : 74.6.22.198
1 : 107-10-06 : 2440 : 74.6.25.22
1 : 107-10-06 : 603 : 65.55.208.190
1 : 107-10-06 : 15828 : 74.6.26.232
1 : 107-10-06 : 882 : 74.6.25.153
1 : 107-10-06 : 2440 : 64.213.203.145
1 : 107-10-06 : 5617 : 74.6.28.211
1 : 107-10-06 : 1578 : 74.6.26.202
1 : 107-10-06 : 4291 : 74.6.24.218
1 : 107-10-06 : 14 : 74.6.22.203
1 : 107-10-06 : 923 : 74.6.27.114
1 : 107-10-06 : 2440 : 82.99.30.27
1 : 107-10-06 : 2440 : 65.214.45.119
1 : 107-10-06 : 0 : 74.6.20.119
1 : 107-10-06 : 2440 : 74.6.28.45
1 : 107-10-06 : 3044 : 74.6.26.165
1 : 107-10-06 : 2581 : 74.6.20.222
1 : 107-10-06 : 712 : 74.6.28.158
1 : 107-10-06 : 474 : 74.6.19.157
1 : 107-10-06 : 603 : 74.6.19.232
1 : 107-10-06 : 2440 : 61.50.229.20
1 : 107-10-06 : 7629 : 74.6.25.19
1 : 107-10-06 : 579 : 74.6.27.119
1 : 107-10-06 : 2440 : 74.6.131.212
1 : 107-10-06 : 8681 : 74.6.28.145
1 : 107-10-06 : 32505 : 74.6.20.211
1 : 107-10-06 : 17371 : 74.6.28.76
1 : 107-10-06 : 5207 : 74.6.26.103
1 : 107-10-06 : 4385 : 65.54.188.96
1 : 107-10-06 : 2911 : 74.6.20.41
1 : 107-10-06 : 5617 : 74.6.23.162
1 : 107-10-06 : 474 : 82.99.30.14
1 : 107-10-06 : 603 : 74.6.23.39
1 : 107-10-06 : 12045 : 74.6.28.205
1 : 107-10-06 : 3134 : 74.6.24.135
1 : 107-10-06 : 3335 : 74.6.28.114
1 : 107-10-06 : 2391 : 82.99.30.30
1 : 107-10-06 : 2440 : 74.6.26.48
1 : 107-10-06 : 2616 : 82.99.30.4
1 : 107-10-06 : 0 : 74.6.19.141
1 : 107-10-06 : 2616 : 82.99.30.55
1 : 107-10-06 : 622 : 65.55.208.192
1 : 107-10-06 : 2616 : 82.99.30.58
1 : 107-10-06 : 0 : 74.6.23.82
1 : 107-10-06 : 622 : 65.55.208.196
1 : 107-10-06 : 5207 : 82.99.30.9
1 : 107-10-06 : 6162 : 217.212.224.170
1 : 107-10-06 : 579 : 82.99.30.73
1 : 107-10-06 : 2440 : 74.6.28.167
HTTP Server Request Statistics
(See general statistics)
This report covers the day of 107-10-06.
All dates are in local time.
Sorted by request name, 161 unique requests.
# of requests : Last Access (Y-M-D) : Bytes/File : Request
-----------------------------------------------------------
15 : 107-10-06 : 36660 / 2440 : /
2 : 107-10-06 : 31689 / 15861 : /Stats/
1 : 107-10-06 : 0 / 0 : /Stats/daily.2007-06-12.html
1 : 107-10-06 : 0 / 0 : /Stats/daily.2007-07-13.html
1 : 107-10-06 : 0 / 0 : /Stats/daily.2007-07-21.html
1 : 107-10-06 : 0 / 0 : /Stats/daily.2007-07-31.html
1 : 107-10-06 : 7629 / 7629 : /Stats/daily.2007-08-25.html
1 : 107-10-06 : 32505 / 32505 : /Stats/daily.2007-08-28.html
1 : 107-10-06 : 17371 / 17371 : /Stats/daily.2007-09-05.html
1 : 107-10-06 : 12045 / 12045 : /Stats/daily.2007-09-06.html
1 : 107-10-06 : 8681 / 8681 : /Stats/daily.2007-09-30.html
2 : 107-10-06 : 1436 / 724 : /_private/
1 : 107-10-06 : 23 / 23 : /_private/COUNTER.HTM.cnt
3 : 107-10-06 : 1878 / 622 : /_private/_vti_cnf/
1 : 107-10-06 : 647 / 647 : /_vti_cnf/
2 : 107-10-06 : 960 / 474 : /_vti_log/
1 : 107-10-06 : 3372 / 3372 : /_vti_pvt/
1 : 107-10-06 : 634 / 634 : /_vti_pvt/_vti_cnf/
1 : 107-10-06 : 426 / 426 : /_vti_pvt/_vti_cnf/_x_pagehits.xml
1 : 107-10-06 : 64 / 64 : /_vti_pvt/_x_browsers.xml
1 : 107-10-06 : 64 / 64 : /_vti_pvt/_x_domains.xml
1 : 107-10-06 : 64 / 64 : /_vti_pvt/_x_pagehits.xml
1 : 107-10-06 : 64 / 64 : /_vti_pvt/_x_refdomains.xml
1 : 107-10-06 : 64 / 64 : /_vti_pvt/_x_referrers.xml
1 : 107-10-06 : 64 / 64 : /_vti_pvt/_x_searchterms.xml
1 : 107-10-06 : 64 / 64 : /_vti_pvt/_x_systems.xml
1 : 107-10-06 : 64 / 64 : /_vti_pvt/_x_users.xml
1 : 107-10-06 : 190 / 190 : /_vti_pvt/access.cnf
1 : 107-10-06 : 146 / 146 : /_vti_pvt/botinfs.cnf
1 : 107-10-06 : 323 / 323 : /_vti_pvt/bots.cnf
1 : 107-10-06 : 324 / 324 : /_vti_pvt/deptodoc.btr
1 : 107-10-06 : 5616 / 5616 : /_vti_pvt/doctodep.btr
1 : 107-10-06 : 22494 / 22494 : /_vti_pvt/linkinfo.btr
1 : 107-10-06 : 492 / 492 : /_vti_script/
3 : 107-10-06 : 1434 / 474 : /_vti_txt/
4 : 107-10-06 : 2424 / 603 : /aspnet_client/
2 : 107-10-06 : 1776 / 894 : /aspnet_client/system_web/
2 : 107-10-06 : 1858 / 935 : /aspnet_client/system_web/1_0_3705_0/
1 : 107-10-06 : 939 / 939 : /aspnet_client/system_web/1_0_3705_288/
1 : 107-10-06 : 1059 / 1059 : /aspnet_client/system_web/1_0_3705_6018/
1 : 107-10-06 : 14 / 14 : /aspnet_client/system_web/1_0_3705_6018/SmartNa
2 : 107-10-06 : 6706 / 3353 : /assets2/
2 : 107-10-06 : 11234 / 5617 : /assets2/images/
1 : 107-10-06 : 1065 / 1065 : /assets2/images/service_r10_c1.gif
1 : 107-10-06 : 51 / 51 : /assets2/images/service_r10_c4.gif
1 : 107-10-06 : 1501 / 1501 : /assets2/images/service_r11_c1.gif
1 : 107-10-06 : 50 / 50 : /assets2/images/service_r11_c3.gif
1 : 107-10-06 : 567 / 567 : /assets2/images/service_r12_c1.gif
1 : 107-10-06 : 1154 / 1154 : /assets2/images/service_r13_c1.gif
1 : 107-10-06 : 46 / 46 : /assets2/images/service_r13_c2.gif
1 : 107-10-06 : 3575 / 3575 : /assets2/images/service_r14_c1.gif
1 : 107-10-06 : 4220 / 4220 : /assets2/images/service_r1_c1.gif
1 : 107-10-06 : 3066 / 3066 : /assets2/images/service_r2_c1.gif
1 : 107-10-06 : 14644 / 14644 : /assets2/images/service_r2_c7.gif
1 : 107-10-06 : 554 / 554 : /assets2/images/service_r3_c1.gif
1 : 107-10-06 : 1169 / 1169 : /assets2/images/service_r4_c1.gif
1 : 107-10-06 : 48 / 48 : /assets2/images/service_r4_c4.gif
1 : 107-10-06 : 13182 / 13182 : /assets2/images/service_r4_c5.gif
1 : 107-10-06 : 1089 / 1089 : /assets2/images/service_r5_c1.gif
1 : 107-10-06 : 957 / 957 : /assets2/images/service_r6_c1.gif
1 : 107-10-06 : 1178 / 1178 : /assets2/images/service_r7_c1.gif
1 : 107-10-06 : 46 / 46 : /assets2/images/service_r7_c4.gif
1 : 107-10-06 : 999 / 999 : /assets2/images/service_r8_c1.gif
1 : 107-10-06 : 1025 / 1025 : /assets2/images/service_r9_c1.gif
1 : 107-10-06 : 43 / 43 : /assets2/images/spacer.gif
1 : 107-10-06 : 1348 / 1348 : /assets2/servic11.gif
1 : 107-10-06 : 1613 / 1613 : /assets2/servic12.gif
1 : 107-10-06 : 1572 / 1572 : /assets2/servic13.gif
1 : 107-10-06 : 1315 / 1315 : /assets2/servic14.gif
1 : 107-10-06 : 2679 / 2679 : /assets2/servic2.jpg
2 : 107-10-06 : 12324 / 6162 : /assets2/service.htm
6 : 107-10-06 : 15720 / 2616 : /assets3/
1 : 107-10-06 : 2391 / 2391 : /assets3/images/
1 : 107-10-06 : 1308 / 1308 : /assets3/images/locations_r1_c1.gif
1 : 107-10-06 : 6150 / 6150 : /assets3/images/locations_r1_c3.gif
1 : 107-10-06 : 92 / 92 : /assets3/images/locations_r1_c5.gif
1 : 107-10-06 : 12198 / 12198 : /assets3/images/locations_r2_c1.gif
1 : 107-10-06 : 35868 / 35868 : /assets3/images/locations_r2_c4.gif
1 : 107-10-06 : 11214 / 11214 : /assets3/images/locations_r3_c1.gif
1 : 107-10-06 : 1613 / 1613 : /assets3/locati11.gif
1 : 107-10-06 : 1315 / 1315 : /assets3/locati12.gif
1 : 107-10-06 : 1348 / 1348 : /assets3/locati3.gif
1 : 107-10-06 : 2676 / 2676 : /assets3/locati3.jpg
1 : 107-10-06 : 1480 / 1480 : /assets3/locati4.gif
1 : 107-10-06 : 2181 / 2181 : /assets3/locations.htm
3 : 107-10-06 : 10029 / 3335 : /assets4/
1 : 107-10-06 : 2581 / 2581 : /assets4/images/
1 : 107-10-06 : 7073 / 7073 : /assets4/images/staff_r1_c1.gif
1 : 107-10-06 : 7045 / 7045 : /assets4/images/staff_r2_c1.gif
1 : 107-10-06 : 2128 / 2128 : /assets4/images/staff_r2_c3.gif
1 : 107-10-06 : 27116 / 27116 : /assets4/images/staff_r3_c2.gif
1 : 107-10-06 : 1966 / 1966 : /assets4/images/staff_r4_c1.gif
1 : 107-10-06 : 3458 / 3458 : /assets4/images/staff_r5_c1.gif
1 : 107-10-06 : 1348 / 1348 : /assets4/staff.1.gif
1 : 107-10-06 : 1480 / 1480 : /assets4/staff.2.gif
1 : 107-10-06 : 1572 / 1572 : /assets4/staff.3.gif
1 : 107-10-06 : 1613 / 1613 : /assets4/staff.4.gif
1 : 107-10-06 : 2676 / 2676 : /assets4/staff.4.jpg
1 : 107-10-06 : 2374 / 2374 : /assets4/staff.htm
3 : 107-10-06 : 12911 / 4310 : /assets5/
1 : 107-10-06 : 8926 / 8926 : /assets5/WS_FTP.LOG
1 : 107-10-06 : 1315 / 1315 : /assets5/commun10.gif
1 : 107-10-06 : 1480 / 1480 : /assets5/commun11.gif
1 : 107-10-06 : 1572 / 1572 : /assets5/commun12.gif
1 : 107-10-06 : 1257 / 1257 : /assets5/commun16.gif
1 : 107-10-06 : 1395 / 1395 : /assets5/commun17.gif
1 : 107-10-06 : 1229 / 1229 : /assets5/commun18.gif
1 : 107-10-06 : 1265 / 1265 : /assets5/commun19.gif
1 : 107-10-06 : 2695 / 2695 : /assets5/commun3.jpg
1 : 107-10-06 : 2673 / 2673 : /assets5/commun5.jpg
1 : 107-10-06 : 1348 / 1348 : /assets5/commun9.gif
1 : 107-10-06 : 5280 / 5280 : /assets5/community.htm
1 : 107-10-06 : 4502 / 4502 : /assets5/community2.htm
1 : 107-10-06 : 7534 / 7534 : /assets5/images/
1 : 107-10-06 : 29586 / 29586 : /assets5/images/WS_FTP.LOG
1 : 107-10-06 : 6489 / 6489 : /assets5/images/community2_r1_c1.gif
1 : 107-10-06 : 4335 / 4335 : /assets5/images/community2_r1_c2.gif
1 : 107-10-06 : 3362 / 3362 : /assets5/images/community2_r2_c3.gif
1 : 107-10-06 : 372 / 372 : /assets5/images/community2_r3_c2.gif
1 : 107-10-06 : 797 / 797 : /assets5/images/community2_r4_c3.gif
1 : 107-10-06 : 3171 / 3171 : /assets5/images/community2_r5_c2.gif
1 : 107-10-06 : 993 / 993 : /assets5/images/community_r10_c2.gif
1 : 107-10-06 : 923 / 923 : /assets5/images/community_r11_c2.gif
1 : 107-10-06 : 1475 / 1475 : /assets5/images/community_r12_c2.gif
1 : 107-10-06 : 1714 / 1714 : /assets5/images/community_r13_c1.gif
1 : 107-10-06 : 3859 / 3859 : /assets5/images/community_r1_c1.gif
1 : 107-10-06 : 2871 / 2871 : /assets5/images/community_r1_c3.gif
1 : 107-10-06 : 1084 / 1084 : /assets5/images/community_r2_c2.gif
1 : 107-10-06 : 1471 / 1471 : /assets5/images/community_r3_c2.gif
1 : 107-10-06 : 491 / 491 : /assets5/images/community_r3_c4.gif
1 : 107-10-06 : 413 / 413 : /assets5/images/community_r4_c4.gif
1 : 107-10-06 : 1074 / 1074 : /assets5/images/community_r5_c2.gif
1 : 107-10-06 : 48 / 48 : /assets5/images/community_r5_c3.gif
1 : 107-10-06 : 875 / 875 : /assets5/images/community_r6_c2.gif
1 : 107-10-06 : 1076 / 1076 : /assets5/images/community_r7_c2.gif
1 : 107-10-06 : 1328 / 1328 : /assets5/images/community_r8_c2.gif
1 : 107-10-06 : 1082 / 1082 : /assets5/images/community_r9_c2.gif
1 : 107-10-06 : 50 / 50 : /assets5/images/community_r9_c3.gif
1 : 107-10-06 : 216 / 216 : /icons/back.gif
1 : 107-10-06 : 148 / 148 : /icons/blank.gif
1 : 107-10-06 : 225 / 225 : /icons/folder.gif
1 : 107-10-06 : 309 / 309 : /icons/image2.gif
1 : 107-10-06 : 229 / 229 : /icons/text.gif
1 : 107-10-06 : 245 / 245 : /icons/unknown.gif
1 : 107-10-06 : 7715 / 7715 : /images/
2 : 107-10-06 : 126 / 63 : /index.html.orig
4 : 107-10-06 : 2340 / 579 : /sub/
3 : 107-10-06 : 9426 / 3134 : /sub/images/
3 : 107-10-06 : 15621 / 5207 : /sub2/
1 : 107-10-06 : 3305 / 3305 : /sub2/24_hour_information_line.htm
1 : 107-10-06 : 2911 / 2911 : /sub2/Biglots_checking.htm
1 : 107-10-06 : 4385 / 4385 : /sub2/add_a_visa_check_card_to_your_ch.htm
1 : 107-10-06 : 1578 / 1578 : /sub2/choctaw_checking.htm
1 : 107-10-06 : 3014 / 3014 : /sub2/club_accounts.htm
1 : 107-10-06 : 2467 / 2467 : /sub2/corporate.htm
1 : 107-10-06 : 3107 / 3107 : /sub2/interest_accounts.htm
1 : 107-10-06 : 4818 / 4818 : /sub2/safedepositboxes.htm
1 : 107-10-06 : 3240 / 3240 : /sub2/savings_accounts.htm
1 : 107-10-06 : 6242 / 6242 : /sub2/savings_bonds.htm
1 : 107-10-06 : 6284 / 6284 : /sub2/servicelist.htm
1 : 107-10-06 : 3044 / 3044 : /sub2/supersav.htm
HTTP Server Domain Statistics
(See general statistics)
This report covers the day of 107-10-06.
All dates are in local time.
1 level, sorted by byte traffic, 0 unique domains.
# reqs : # uniq : Last Access (Y-M-D) : Bytes : Domain
-----------------------------------------------------------
207 : 56 : 107-10-06 : 657906 : (numerical domains)
These statistics were produced by a locally adopted version of getstats 1.3beta.