Web-Server Statistics
HTTP Server General Statistics
Server: http://www.fnbdurant.com/ (Apache Common)
Local date: Sat 01 Dec 08:07:18 AM 2007
Covers: 107-10-31 to 107-11-30 (31 days).
All dates are in local time.
Total unique hosts: 754
Number of HTML requests: 6280
Number of script requests: 0
Number of non-HTML requests: 0
Number of malformed requests (all dates): 1585
Total number of all requests/errors: 7865
Total number of bytes requested: 34032237
Average requests/hour: 10.6, requests/day: 254.0
Average bytes/hour: 45788, bytes/day: 1098920
Running time: Less than a second.
Go to: [Daily report]
[Hourly summary]
[Full (host) report]
[Request report]
[Domain report]
HTTP Server Daily Statistics
(See general statistics)
Covers: 107-10-31 to 107-11-30 (31 days).
All dates are in local time.
Each mark (#) represents 25 requests.
Each mark (+) represents 100000 bytes.
-----------------------------------------------------------
107-10-31 (Wed): 176 : #######
bytes : 861707 : +++++++++
107-11-01 (Thu): 191 : ########
bytes : 981618 : ++++++++++
107-11-02 (Fri): 157 : ######
bytes : 580333 : ++++++
107-11-03 (Sat): 122 : #####
bytes : 522513 : +++++
107-11-04 (Sun): 113 : #####
bytes : 494492 : +++++
107-11-05 (Mon): 118 : #####
bytes : 559801 : ++++++
107-11-06 (Tue): 117 : #####
bytes : 695644 : +++++++
107-11-07 (Wed): 365 : ###############
bytes : 2482455 : +++++++++++++++++++++++++
107-11-08 (Thu): 228 : #########
bytes : 1225474 : ++++++++++++
107-11-09 (Fri): 195 : ########
bytes : 1012497 : ++++++++++
107-11-10 (Sat): 132 : #####
bytes : 689995 : +++++++
107-11-11 (Sun): 787 : ################################
bytes : 4878688 : +++++++++++++++++++++++++++++++++++++++++++++++++
107-11-12 (Mon): 265 : ###########
bytes : 1216193 : ++++++++++++
107-11-13 (Tue): 232 : #########
bytes : 1099577 : +++++++++++
107-11-14 (Wed): 202 : ########
bytes : 1007049 : ++++++++++
107-11-15 (Thu): 202 : ########
bytes : 1185868 : ++++++++++++
107-11-16 (Fri): 203 : ########
bytes : 697204 : +++++++
107-11-18 (Sun): 240 : ##########
bytes : 1116175 : +++++++++++
107-11-19 (Mon): 259 : ##########
bytes : 963470 : ++++++++++
107-11-20 (Tue): 197 : ########
bytes : 743394 : +++++++
107-11-21 (Wed): 214 : #########
bytes : 1620616 : ++++++++++++++++
107-11-22 (Thu): 204 : ########
bytes : 1234288 : ++++++++++++
107-11-23 (Fri): 138 : ######
bytes : 681557 : +++++++
107-11-24 (Sat): 110 : ####
bytes : 597059 : ++++++
107-11-25 (Sun): 147 : ######
bytes : 819003 : ++++++++
107-11-26 (Mon): 153 : ######
bytes : 946675 : +++++++++
107-11-27 (Tue): 282 : ###########
bytes : 2394432 : ++++++++++++++++++++++++
107-11-28 (Wed): 133 : #####
bytes : 736276 : +++++++
107-11-29 (Thu): 170 : #######
bytes : 1024446 : ++++++++++
107-11-30 (Fri): 228 : #########
bytes : 963738 : ++++++++++
HTTP Server Hourly Summary
(See general statistics)
Covers: 107-10-31 to 107-11-30 (31 days).
All dates are in local time.
Each mark (#) represents 25 requests.
Each mark (+) represents 100000 bytes.
-----------------------------------------------------------
midnite : 201 : ########
bytes : 1184535 : ++++++++++++
1:00 : 315 : #############
bytes : 1481340 : +++++++++++++++
2:00 : 163 : #######
bytes : 955951 : ++++++++++
3:00 : 172 : #######
bytes : 893902 : +++++++++
4:00 : 229 : #########
bytes : 957966 : ++++++++++
5:00 : 283 : ###########
bytes : 1245295 : ++++++++++++
6:00 : 240 : ##########
bytes : 911409 : +++++++++
7:00 : 387 : ################
bytes : 3005115 : ++++++++++++++++++++++++++++++
8:00 : 394 : ################
bytes : 3177132 : ++++++++++++++++++++++++++++++++
9:00 : 300 : ############
bytes : 1709675 : +++++++++++++++++
10:00 : 284 : ###########
bytes : 1128086 : +++++++++++
11:00 : 238 : ##########
bytes : 746033 : +++++++
noon : 249 : ##########
bytes : 1185891 : ++++++++++++
13:00 : 242 : ##########
bytes : 1528673 : +++++++++++++++
14:00 : 201 : ########
bytes : 1136822 : +++++++++++
15:00 : 209 : ########
bytes : 1061542 : +++++++++++
16:00 : 197 : ########
bytes : 1134460 : +++++++++++
17:00 : 223 : #########
bytes : 1212250 : ++++++++++++
18:00 : 303 : ############
bytes : 1912303 : +++++++++++++++++++
19:00 : 287 : ############
bytes : 1152241 : ++++++++++++
20:00 : 163 : #######
bytes : 849317 : ++++++++
21:00 : 163 : #######
bytes : 778023 : ++++++++
22:00 : 605 : ########################
bytes : 3607561 : ++++++++++++++++++++++++++++++++++++
23:00 : 232 : #########
bytes : 1076715 : +++++++++++
HTTP Server Full Statistics
(See general statistics)
Covers: 107-10-31 to 107-11-30 (31 days).
All dates are in local time.
Sorted by number of requests.
# of Requests : Last Access (Y-M-D) : Bytes : Hostname
-----------------------------------------------------------
678 : 107-11-30 : 4589407 : 66.249.70.214
443 : 107-11-11 : 2753535 : 87.157.79.89
272 : 107-11-30 : 2445117 : 209.191.123.35
268 : 107-11-18 : 1967720 : 38.114.104.95
208 : 107-11-30 : 533740 : 80.123.144.98
103 : 107-11-11 : 925415 : 38.99.203.110
100 : 107-11-19 : 212837 : 70.58.102.139
77 : 107-11-18 : 156851 : 67.202.26.252
74 : 107-11-14 : 181432 : 67.202.25.138
67 : 107-11-11 : 279979 : 67.202.28.85
65 : 107-11-30 : 166313 : 12.148.119.2
65 : 107-11-29 : 423713 : 65.55.208.194
62 : 107-11-30 : 482734 : 65.55.208.190
57 : 107-11-29 : 413719 : 65.55.208.193
54 : 107-11-12 : 77839 : 67.202.27.2
53 : 107-11-12 : 77839 : 67.202.24.130
50 : 107-11-30 : 274214 : 65.55.208.195
49 : 107-11-07 : 140070 : 38.100.41.105
48 : 107-11-29 : 221745 : 65.55.208.191
48 : 107-11-22 : 230117 : 67.202.27.172
47 : 107-11-21 : 503629 : 67.202.25.87
40 : 107-11-30 : 97370 : 74.53.244.18
40 : 107-11-20 : 3 : 67.202.22.145
35 : 107-11-29 : 250145 : 65.55.208.189
35 : 107-11-29 : 423381 : 65.55.208.196
35 : 107-11-28 : 353115 : 65.55.208.192
35 : 107-11-19 : 3 : 67.202.27.226
35 : 107-11-16 : 92950 : 202.138.226.5
33 : 107-11-13 : 7448 : 67.202.25.197
30 : 107-11-30 : 73200 : 68.180.251.115
30 : 107-11-29 : 73931 : 164.58.126.128
29 : 107-11-30 : 70760 : 74.6.131.212
27 : 107-11-29 : 65880 : 74.6.19.234
25 : 107-11-29 : 53680 : 74.6.28.45
24 : 107-11-16 : 6570 : 67.202.22.188
24 : 107-10-31 : 68212 : 65.42.93.137
23 : 107-11-30 : 573835 : 74.6.28.167
20 : 107-11-30 : 48685 : 74.53.243.226
20 : 107-11-28 : 48685 : 209.62.109.178
19 : 107-11-22 : 63109 : 209.213.209.230
18 : 107-11-29 : 43920 : 74.6.7.110
17 : 107-11-11 : 56844 : 65.214.44.129
15 : 107-11-29 : 231456 : 74.6.20.220
15 : 107-11-24 : 36780 : 66.138.3.238
15 : 107-11-15 : 0 : 67.202.25.77
14 : 107-11-21 : 117380 : 65.190.219.237
13 : 107-11-30 : 42191 : 74.6.20.21
13 : 107-11-30 : 42161 : 67.120.115.158
13 : 107-11-28 : 270394 : 74.6.26.232
13 : 107-11-22 : 31160 : 84.104.39.226
13 : 107-11-09 : 43007 : 63.123.238.50
12 : 107-11-30 : 5730 : 74.6.26.157
12 : 107-11-30 : 144415 : 74.6.24.73
12 : 107-11-29 : 191692 : 74.6.29.10
12 : 107-11-21 : 15477 : 80.52.154.82
12 : 107-11-13 : 29280 : 74.6.26.48
12 : 107-11-07 : 31416 : 208.1.27.183
11 : 107-11-30 : 7010 : 74.6.28.111
11 : 107-11-28 : 9827 : 74.6.19.232
11 : 107-11-25 : 0 : 74.6.24.38
11 : 107-11-25 : 53765 : 74.6.26.77
11 : 107-11-10 : 40977 : 67.202.26.203
11 : 107-11-02 : 8992 : 66.138.3.35
10 : 107-11-30 : 24400 : 74.6.31.140
10 : 107-11-30 : 18321 : 74.6.19.149
10 : 107-11-30 : 17592 : 74.6.28.158
10 : 107-11-30 : 93237 : 74.6.25.121
10 : 107-11-30 : 40416 : 74.6.19.198
10 : 107-11-28 : 46292 : 74.6.23.232
10 : 107-11-27 : 20010 : 74.6.20.204
10 : 107-11-18 : 3995 : 202.172.122.138
10 : 107-11-13 : 24400 : 66.137.45.3
10 : 107-11-12 : 6540 : 75.40.131.214
10 : 107-11-09 : 37665 : 71.198.105.229
10 : 107-11-09 : 9633 : 81.199.179.41
10 : 107-11-07 : 9929 : 89.39.126.19
10 : 107-11-02 : 36912 : 69.36.158.32
9 : 107-11-30 : 38619 : 74.6.26.211
9 : 107-11-30 : 63448 : 74.6.25.41
9 : 107-11-30 : 11241 : 164.58.74.190
9 : 107-11-30 : 67635 : 74.6.25.124
9 : 107-11-29 : 21960 : 72.30.179.237
9 : 107-11-29 : 149551 : 74.6.28.76
9 : 107-11-28 : 69264 : 74.6.22.211
9 : 107-11-28 : 34725 : 74.6.20.202
9 : 107-11-27 : 73406 : 74.6.25.16
9 : 107-11-27 : 27330 : 74.6.26.205
9 : 107-11-26 : 59049 : 74.6.24.168
9 : 107-11-24 : 22056 : 63.123.238.8
9 : 107-11-21 : 17092 : 189.24.132.231
9 : 107-11-16 : 2370 : 74.6.20.27
9 : 107-11-09 : 31450 : 82.99.30.2
9 : 107-11-01 : 30782 : 65.55.208.188
8 : 107-11-30 : 1866 : 74.6.28.200
8 : 107-11-30 : 512 : 74.6.19.141
8 : 107-11-29 : 113061 : 74.6.25.136
8 : 107-11-29 : 34328 : 74.6.7.105
8 : 107-11-29 : 39921 : 74.6.7.116
8 : 107-11-29 : 480718 : 74.6.23.152
8 : 107-11-29 : 61568 : 74.6.20.18
8 : 107-11-29 : 20650 : 74.6.28.143
8 : 107-11-29 : 26880 : 74.6.23.209
8 : 107-11-28 : 5577 : 74.6.7.81
8 : 107-11-27 : 57635 : 74.6.25.23
8 : 107-11-26 : 211745 : 74.6.22.207
8 : 107-11-26 : 23103 : 74.6.20.70
8 : 107-11-26 : 15726 : 74.6.25.153
8 : 107-11-26 : 51993 : 66.130.78.68
8 : 107-11-26 : 48525 : 74.6.19.80
8 : 107-11-25 : 1836 : 87.212.55.18
8 : 107-11-24 : 12536 : 74.6.26.44
8 : 107-11-12 : 26422 : 69.150.130.216
8 : 107-11-07 : 19520 : 74.6.25.22
8 : 107-11-04 : 4080 : 78.132.169.25
8 : 107-11-02 : 11973 : 85.158.137.195
7 : 107-11-30 : 24493 : 65.214.45.119
7 : 107-11-30 : 114114 : 74.6.20.35
7 : 107-11-30 : 18312 : 74.6.25.209
7 : 107-11-30 : 44245 : 74.6.20.10
7 : 107-11-30 : 31870 : 74.6.29.29
7 : 107-11-29 : 43812 : 74.6.23.166
7 : 107-11-29 : 21695 : 74.6.22.147
7 : 107-11-29 : 22464 : 74.6.24.77
7 : 107-11-29 : 4053 : 74.6.26.233
7 : 107-11-29 : 19442 : 72.30.215.79
7 : 107-11-29 : 21938 : 74.6.20.225
7 : 107-11-28 : 16737 : 74.6.23.79
7 : 107-11-28 : 23088 : 74.6.20.71
7 : 107-11-28 : 23387 : 74.6.26.143
7 : 107-11-28 : 4053 : 74.6.28.216
7 : 107-11-27 : 8174 : 65.64.69.25
7 : 107-11-27 : 143175 : 74.6.20.211
7 : 107-11-26 : 23387 : 74.6.26.201
7 : 107-11-26 : 50336 : 74.6.23.218
7 : 107-11-26 : 51261 : 74.6.28.141
7 : 107-11-26 : 82101 : 74.6.29.45
7 : 107-11-25 : 29939 : 74.6.26.79
7 : 107-11-25 : 89424 : 74.6.20.200
7 : 107-11-19 : 4017 : 89.248.85.44
7 : 107-11-11 : 8174 : 75.9.40.47
7 : 107-11-09 : 25644 : 82.99.30.69
7 : 107-11-09 : 23589 : 12.154.167.138
7 : 107-11-03 : 4017 : 65.112.60.211
6 : 107-11-30 : 45090 : 74.6.28.166
6 : 107-11-30 : 2556 : 74.6.27.125
6 : 107-11-30 : 0 : 74.6.19.225
6 : 107-11-30 : 20160 : 74.6.28.25
6 : 107-11-30 : 20010 : 74.6.24.141
6 : 107-11-30 : 1292 : 74.6.20.119
6 : 107-11-30 : 0 : 74.6.19.236
6 : 107-11-30 : 0 : 74.6.23.136
6 : 107-11-30 : 15696 : 74.6.26.229
6 : 107-11-30 : 4272 : 74.6.25.34
6 : 107-11-30 : 33702 : 74.6.27.16
6 : 107-11-30 : 45090 : 74.6.20.168
6 : 107-11-29 : 19580 : 74.6.20.29
6 : 107-11-29 : 15486 : 74.6.20.155
6 : 107-11-29 : 14346 : 74.6.7.103
6 : 107-11-29 : 20160 : 74.6.28.212
6 : 107-11-29 : 20652 : 74.6.29.35
6 : 107-11-28 : 14640 : 74.6.28.230
6 : 107-11-28 : 20046 : 74.6.23.19
6 : 107-11-28 : 0 : 74.6.26.230
6 : 107-11-28 : 2844 : 74.6.19.157
6 : 107-11-28 : 20010 : 74.6.28.114
6 : 107-11-28 : 44880 : 74.6.23.156
6 : 107-11-28 : 15486 : 74.6.22.200
6 : 107-11-28 : 1737 : 74.6.24.134
6 : 107-11-28 : 61640 : 74.6.24.226
6 : 107-11-27 : 15486 : 74.6.19.159
6 : 107-11-27 : 14640 : 202.160.178.211
6 : 107-11-27 : 25746 : 74.6.25.157
6 : 107-11-27 : 2844 : 74.6.20.159
6 : 107-11-27 : 30830 : 74.6.26.101
6 : 107-11-26 : 3141 : 74.6.28.220
6 : 107-11-26 : 33512 : 74.6.22.138
6 : 107-11-26 : 14712 : 208.80.193.38
6 : 107-11-25 : 46176 : 74.6.26.223
6 : 107-11-25 : 78006 : 74.6.28.145
6 : 107-11-25 : 61482 : 74.6.22.39
6 : 107-11-25 : 222522 : 74.6.19.172
6 : 107-11-24 : 3766 : 74.6.27.114
6 : 107-11-19 : 36750 : 74.6.19.167
6 : 107-11-18 : 85368 : 74.6.28.156
6 : 107-11-16 : 5698 : 12.129.88.170
6 : 107-11-13 : 5698 : 70.184.36.236
6 : 107-11-10 : 4419 : 74.6.27.101
6 : 107-11-09 : 50633 : 82.99.30.25
6 : 107-11-08 : 30032 : 82.99.30.17
6 : 107-11-08 : 5722 : 70.243.120.226
6 : 107-11-06 : 57416 : 82.99.30.26
6 : 107-11-06 : 5722 : 66.138.4.242
6 : 107-11-05 : 5722 : 4.90.62.228
5 : 107-11-30 : 0 : 74.6.29.48
5 : 107-11-30 : 105424 : 74.6.26.31
5 : 107-11-30 : 16675 : 74.6.24.34
5 : 107-11-30 : 12905 : 74.6.25.102
5 : 107-11-30 : 67995 : 74.6.27.43
5 : 107-11-30 : 79575 : 74.6.27.17
5 : 107-11-30 : 12260 : 216.116.135.22
5 : 107-11-30 : 0 : 74.6.20.102
5 : 107-11-30 : 0 : 74.6.27.102
5 : 107-11-30 : 71825 : 74.6.22.208
5 : 107-11-30 : 0 : 74.6.27.74
5 : 107-11-30 : 12200 : 74.6.25.171
5 : 107-11-30 : 320 : 74.6.23.104
5 : 107-11-30 : 3110 : 74.6.19.206
5 : 107-11-30 : 0 : 74.6.26.29
5 : 107-11-30 : 4064 : 64.136.49.229
5 : 107-11-30 : 17595 : 74.6.20.144
5 : 107-11-30 : 16705 : 74.6.23.147
5 : 107-11-29 : 56200 : 74.6.23.159
5 : 107-11-29 : 70580 : 74.6.28.17
5 : 107-11-29 : 12500 : 74.6.25.48
5 : 107-11-29 : 16525 : 72.30.179.211
5 : 107-11-29 : 36473 : 74.6.7.75
5 : 107-11-29 : 107202 : 74.6.7.118
5 : 107-11-29 : 18260 : 74.6.24.37
5 : 107-11-29 : 104663 : 74.6.23.203
5 : 107-11-29 : 3270 : 69.155.171.105
5 : 107-11-29 : 16675 : 74.6.23.81
5 : 107-11-29 : 19130 : 74.6.19.214
5 : 107-11-29 : 3560 : 74.6.26.114
5 : 107-11-28 : 0 : 74.6.22.14
5 : 107-11-28 : 128845 : 74.6.25.36
5 : 107-11-28 : 64955 : 74.6.28.42
5 : 107-11-28 : 83965 : 74.6.28.209
5 : 107-11-28 : 3270 : 66.138.5.41
5 : 107-11-28 : 2895 : 74.6.27.119
5 : 107-11-28 : 13227 : 74.6.28.229
5 : 107-11-28 : 12200 : 207.126.224.241
5 : 107-11-28 : 16800 : 74.6.20.142
5 : 107-11-28 : 12335 : 74.6.24.156
5 : 107-11-27 : 2370 : 74.6.19.199
5 : 107-11-27 : 0 : 74.6.24.228
5 : 107-11-27 : 3270 : 70.233.133.192
5 : 107-11-27 : 3110 : 74.6.23.225
5 : 107-11-27 : 2370 : 74.6.19.144
5 : 107-11-26 : 3110 : 74.6.28.37
5 : 107-11-26 : 3270 : 202.88.227.158
5 : 107-11-26 : 4782 : 74.6.23.82
5 : 107-11-26 : 16705 : 74.6.28.19
5 : 107-11-26 : 11955 : 74.6.24.235
5 : 107-11-26 : 37575 : 74.6.28.152
5 : 107-11-26 : 3270 : 71.170.106.119
5 : 107-11-26 : 11955 : 74.6.20.237
5 : 107-11-24 : 3270 : 75.88.212.119
5 : 107-11-24 : 3270 : 61.7.181.63
5 : 107-11-23 : 12200 : 74.6.25.225
5 : 107-11-22 : 12115 : 61.247.217.34
5 : 107-11-22 : 8559 : 61.247.217.36
5 : 107-11-22 : 37786 : 61.247.217.39
5 : 107-11-22 : 3270 : 70.177.74.12
5 : 107-11-21 : 2400 : 74.6.25.118
5 : 107-11-21 : 3270 : 66.141.72.130
5 : 107-11-19 : 3270 : 68.0.97.164
5 : 107-11-19 : 3270 : 70.233.154.218
5 : 107-11-18 : 2666 : 74.6.20.145
5 : 107-11-16 : 3270 : 66.138.1.55
5 : 107-11-16 : 3270 : 96.226.37.87
5 : 107-11-15 : 3270 : 68.100.85.251
5 : 107-11-13 : 3258 : 194.199.4.103
5 : 107-11-13 : 3270 : 166.217.233.50
5 : 107-11-12 : 3270 : 66.138.6.194
5 : 107-11-11 : 3270 : 69.1.126.164
5 : 107-11-10 : 3270 : 70.243.127.148
5 : 107-11-09 : 27659 : 82.99.30.66
5 : 107-11-09 : 3270 : 70.233.179.8
5 : 107-11-09 : 33203 : 82.99.30.36
5 : 107-11-09 : 3270 : 69.154.136.67
5 : 107-11-09 : 18917 : 82.99.30.63
5 : 107-11-09 : 43933 : 82.99.30.16
5 : 107-11-06 : 3270 : 69.92.169.248
5 : 107-11-06 : 3270 : 70.254.231.118
5 : 107-11-05 : 3270 : 195.140.247.78
5 : 107-11-03 : 3270 : 81.96.132.15
5 : 107-11-02 : 3270 : 66.148.156.6
4 : 107-11-30 : 22056 : 74.6.25.217
4 : 107-11-30 : 1896 : 74.6.26.135
4 : 107-11-30 : 27588 : 74.6.22.205
4 : 107-11-30 : 7974 : 72.30.215.78
4 : 107-11-30 : 0 : 74.6.28.116
4 : 107-11-30 : 3708 : 74.6.25.168
4 : 107-11-30 : 20828 : 74.6.26.103
4 : 107-11-29 : 4188 : 74.6.25.169
4 : 107-11-29 : 17164 : 74.6.25.47
4 : 107-11-29 : 71488 : 74.6.20.151
4 : 107-11-29 : 150848 : 74.6.20.210
4 : 107-11-29 : 0 : 74.6.24.106
4 : 107-11-29 : 22468 : 74.6.23.162
4 : 107-11-29 : 2848 : 74.6.22.23
4 : 107-11-29 : 0 : 74.6.23.210
4 : 107-11-29 : 68032 : 74.6.23.72
4 : 107-11-28 : 36528 : 74.6.27.35
4 : 107-11-28 : 22468 : 74.6.23.25
4 : 107-11-28 : 30820 : 74.6.27.75
4 : 107-11-28 : 76392 : 74.6.23.44
4 : 107-11-28 : 43156 : 72.30.179.208
4 : 107-11-28 : 5201 : 74.6.7.102
4 : 107-11-28 : 13364 : 74.6.23.155
4 : 107-11-28 : 1896 : 74.6.25.146
4 : 107-11-28 : 256208 : 74.6.27.100
4 : 107-11-28 : 3708 : 74.6.28.125
4 : 107-11-28 : 56384 : 74.6.26.199
4 : 107-11-27 : 0 : 74.6.23.32
4 : 107-11-27 : 0 : 74.6.28.202
4 : 107-11-27 : 0 : 74.6.20.124
4 : 107-11-27 : 1896 : 74.6.24.29
4 : 107-11-27 : 29132 : 74.6.28.206
4 : 107-11-27 : 96420 : 74.6.25.29
4 : 107-11-27 : 10204 : 74.6.26.220
4 : 107-11-27 : 77764 : 74.6.29.43
4 : 107-11-27 : 89976 : 74.6.22.31
4 : 107-11-27 : 0 : 74.6.24.222
4 : 107-11-27 : 34780 : 74.6.29.26
4 : 107-11-26 : 2322 : 74.6.7.74
4 : 107-11-26 : 17148 : 74.6.22.221
4 : 107-11-26 : 52200 : 74.6.19.102
4 : 107-11-26 : 12056 : 74.6.24.155
4 : 107-11-26 : 0 : 74.6.25.73
4 : 107-11-26 : 48876 : 74.6.23.138
4 : 107-11-26 : 2316 : 74.6.27.42
4 : 107-11-26 : 103836 : 74.6.28.70
4 : 107-11-26 : 46040 : 74.6.25.21
4 : 107-11-26 : 33600 : 74.6.19.219
4 : 107-11-26 : 25136 : 74.6.22.235
4 : 107-11-26 : 2488 : 74.6.27.126
4 : 107-11-26 : 45132 : 74.6.20.122
4 : 107-11-26 : 107308 : 74.6.26.227
4 : 107-11-26 : 28052 : 74.6.20.232
4 : 107-11-26 : 0 : 74.6.26.225
4 : 107-11-26 : 48180 : 74.6.28.205
4 : 107-11-26 : 1896 : 74.6.22.32
4 : 107-11-26 : 11068 : 74.6.25.237
4 : 107-11-26 : 9496 : 74.6.26.124
4 : 107-11-26 : 0 : 74.6.24.76
4 : 107-11-26 : 24648 : 74.6.28.236
4 : 107-11-26 : 13172 : 74.6.23.41
4 : 107-11-26 : 9240 : 74.6.26.10
4 : 107-11-26 : 14012 : 74.6.23.224
4 : 107-11-26 : 12428 : 74.6.27.72
4 : 107-11-25 : 1296 : 74.6.27.40
4 : 107-11-25 : 11816 : 74.6.23.125
4 : 107-11-25 : 0 : 74.6.26.104
4 : 107-11-25 : 20700 : 74.6.19.137
4 : 107-11-25 : 0 : 74.6.23.165
4 : 107-11-25 : 256 : 74.6.20.11
4 : 107-11-25 : 9760 : 65.214.44.191
4 : 107-11-25 : 0 : 74.6.22.231
4 : 107-11-25 : 47548 : 74.6.24.120
4 : 107-11-25 : 12536 : 74.6.24.135
4 : 107-11-25 : 11127 : 74.6.22.219
4 : 107-11-25 : 0 : 74.6.27.12
4 : 107-11-25 : 56048 : 74.6.19.229
4 : 107-11-25 : 10324 : 74.6.20.164
4 : 107-11-25 : 256 : 74.6.23.205
4 : 107-11-25 : 1896 : 74.6.20.113
4 : 107-11-25 : 66176 : 74.6.26.82
4 : 107-11-25 : 0 : 74.6.28.18
4 : 107-11-25 : 0 : 74.6.23.12
4 : 107-11-25 : 60568 : 74.6.22.228
4 : 107-11-24 : 10324 : 74.6.24.28
4 : 107-11-24 : 42272 : 74.6.23.139
4 : 107-11-24 : 17164 : 74.6.25.161
4 : 107-11-24 : 1920 : 74.6.24.201
4 : 107-11-23 : 1896 : 74.6.27.29
4 : 107-11-23 : 10464 : 74.6.24.199
4 : 107-11-23 : 38328 : 74.6.25.167
4 : 107-11-23 : 8724 : 74.6.24.15
4 : 107-11-23 : 30784 : 74.6.23.230
4 : 107-11-23 : 23200 : 74.6.22.204
4 : 107-11-23 : 0 : 74.6.26.14
4 : 107-11-23 : 2316 : 74.6.28.210
4 : 107-11-23 : 15860 : 61.247.217.42
4 : 107-11-23 : 11629 : 61.247.217.37
4 : 107-11-22 : 26406 : 61.247.217.40
4 : 107-11-22 : 58416 : 74.6.20.115
4 : 107-11-22 : 39260 : 74.6.23.208
4 : 107-11-22 : 44056 : 74.6.20.218
4 : 107-11-21 : 6312 : 74.6.26.202
4 : 107-11-19 : 9808 : 64.27.19.59
4 : 107-11-15 : 23239 : 74.6.26.70
4 : 107-11-14 : 22016 : 74.6.27.81
4 : 107-11-13 : 4880 : 131.107.151.157
4 : 107-11-11 : 2322 : 74.6.22.30
4 : 107-11-09 : 29926 : 82.99.30.58
4 : 107-11-09 : 6628 : 82.99.30.23
4 : 107-11-09 : 13496 : 82.99.30.24
4 : 107-11-09 : 25692 : 82.99.30.47
4 : 107-11-09 : 47867 : 82.99.30.42
4 : 107-11-09 : 29727 : 82.99.30.65
4 : 107-11-09 : 16574 : 82.99.30.20
4 : 107-11-09 : 34968 : 82.99.30.52
4 : 107-11-08 : 44010 : 82.99.30.11
4 : 107-11-05 : 9808 : 208.80.193.37
3 : 107-11-30 : 22545 : 74.6.23.73
3 : 107-11-30 : 8733 : 74.6.20.41
3 : 107-11-30 : 27525 : 74.6.19.75
3 : 107-11-30 : 9402 : 74.6.23.213
3 : 107-11-30 : 1440 : 74.6.27.110
3 : 107-11-30 : 1422 : 74.6.26.159
3 : 107-11-30 : 7356 : 65.166.175.139
3 : 107-11-29 : 7320 : 74.6.26.119
3 : 107-11-29 : 9132 : 74.6.26.165
3 : 107-11-29 : 42 : 74.6.22.203
3 : 107-11-29 : 7320 : 132.178.248.47
3 : 107-11-29 : 7320 : 74.6.26.72
3 : 107-11-29 : 0 : 74.6.26.146
3 : 107-11-29 : 10080 : 74.6.29.13
3 : 107-11-29 : 49145 : 74.6.7.119
3 : 107-11-29 : 28456 : 72.30.179.225
3 : 107-11-29 : 0 : 74.6.27.106
3 : 107-11-29 : 33106 : 72.30.215.77
3 : 107-11-29 : 3381 : 74.6.26.136
3 : 107-11-28 : 71499 : 74.6.22.212
3 : 107-11-28 : 3387 : 74.6.23.124
3 : 107-11-28 : 2781 : 74.6.27.78
3 : 107-11-28 : 72351 : 74.6.26.158
3 : 107-11-28 : 0 : 74.6.29.23
3 : 107-11-28 : 72789 : 74.6.20.46
3 : 107-11-28 : 10023 : 74.6.19.101
3 : 107-11-27 : 570 : 74.6.7.115
3 : 107-11-27 : 127077 : 74.6.24.35
3 : 107-11-27 : 4880 : 151.138.13.139
3 : 107-11-27 : 2781 : 74.6.29.39
3 : 107-11-27 : 7848 : 74.6.26.19
3 : 107-11-27 : 189 : 74.6.27.116
3 : 107-11-27 : 54381 : 74.6.23.112
3 : 107-11-27 : 2646 : 74.6.26.153
3 : 107-11-27 : 9498 : 74.6.28.10
3 : 107-11-27 : 65865 : 74.6.24.46
3 : 107-11-27 : 1191 : 74.6.23.114
3 : 107-11-27 : 15768 : 74.6.28.32
3 : 107-11-27 : 2769 : 74.6.28.123
3 : 107-11-26 : 7173 : 74.6.23.31
3 : 107-11-26 : 10080 : 74.6.7.117
3 : 107-11-26 : 7173 : 74.6.29.31
3 : 107-11-26 : 11185 : 81.52.143.16
3 : 107-11-26 : 0 : 74.6.28.162
3 : 107-11-26 : 15840 : 74.6.25.116
3 : 107-11-26 : 9402 : 74.6.24.115
3 : 107-11-25 : 81456 : 74.6.7.114
3 : 107-11-25 : 2136 : 74.6.24.140
3 : 107-11-25 : 88758 : 74.6.22.198
3 : 107-11-25 : 75936 : 74.6.25.172
3 : 107-11-25 : 189 : 74.6.25.110
3 : 107-11-25 : 0 : 74.6.20.139
3 : 107-11-25 : 7173 : 74.6.28.126
3 : 107-11-25 : 24879 : 74.6.24.19
3 : 107-11-25 : 1941 : 74.6.23.103
3 : 107-11-25 : 26127 : 74.6.25.12
3 : 107-11-25 : 50040 : 74.6.25.233
3 : 107-11-25 : 192 : 74.6.28.31
3 : 107-11-24 : 60675 : 74.6.23.169
3 : 107-11-24 : 7743 : 74.6.19.152
