Web-Server Statistics
HTTP Server General Statistics
Server: http://www.fnbdurant.com/ (Apache Common)
Local date: Fri 01 Feb 08:07:10 AM 2008
Covers: 107-12-31 to 108-01-31 (32 days).
All dates are in local time.
Total unique hosts: 780
Number of HTML requests: 9429
Number of script requests: 0
Number of non-HTML requests: 0
Number of malformed requests (all dates): 2467
Total number of all requests/errors: 11896
Total number of bytes requested: 68636126
Average requests/hour: 15.5, requests/day: 371.9
Average bytes/hour: 89417, bytes/day: 2146003
Running time: Less than a second.
Go to: [Daily report]
[Hourly summary]
[Full (host) report]
[Request report]
[Domain report]
HTTP Server Daily Statistics
(See general statistics)
Covers: 107-12-31 to 108-01-31 (32 days).
All dates are in local time.
Each mark (#) represents 25 requests.
Each mark (+) represents 250000 bytes.
-----------------------------------------------------------
107-12-31 (Mon): 156 : ######
bytes : 764693 : +++
108-01-01 (Tue): 146 : ######
bytes : 815172 : +++
108-01-02 (Wed): 138 : ######
bytes : 588924 : ++
108-01-03 (Thu): 122 : #####
bytes : 712281 : +++
108-01-04 (Fri): 939 : ######################################
bytes : 3798779 : +++++++++++++++
108-01-05 (Sat): 122 : #####
bytes : 687202 : +++
108-01-06 (Sun): 144 : ######
bytes : 1177717 : +++++
108-01-07 (Mon): 834 : #################################
bytes : 5848079 : +++++++++++++++++++++++
108-01-08 (Tue): 641 : ##########################
bytes : 5075051 : ++++++++++++++++++++
108-01-09 (Wed): 169 : #######
bytes : 1249160 : +++++
108-01-10 (Thu): 269 : ###########
bytes : 3064941 : ++++++++++++
108-01-11 (Fri): 324 : #############
bytes : 2574438 : ++++++++++
108-01-12 (Sat): 115 : #####
bytes : 641596 : +++
108-01-13 (Sun): 188 : ########
bytes : 987608 : ++++
108-01-14 (Mon): 133 : #####
bytes : 506693 : ++
108-01-15 (Tue): 128 : #####
bytes : 713144 : +++
108-01-16 (Wed): 1055 : ##########################################
bytes : 9344634 : +++++++++++++++++++++++++++++++++++++
108-01-17 (Thu): 131 : #####
bytes : 1078071 : ++++
108-01-18 (Fri): 224 : #########
bytes : 1340624 : +++++
108-01-19 (Sat): 1066 : ###########################################
bytes : 9305339 : +++++++++++++++++++++++++++++++++++++
108-01-20 (Sun): 135 : #####
bytes : 874491 : +++
108-01-21 (Mon): 167 : #######
bytes : 1231982 : +++++
108-01-22 (Tue): 117 : #####
bytes : 952297 : ++++
108-01-23 (Wed): 116 : #####
bytes : 1042991 : ++++
108-01-24 (Thu): 122 : #####
bytes : 968855 : ++++
108-01-25 (Fri): 204 : ########
bytes : 1149090 : +++++
108-01-26 (Sat): 159 : ######
bytes : 1646190 : +++++++
108-01-27 (Sun): 474 : ###################
bytes : 5601411 : ++++++++++++++++++++++
108-01-28 (Mon): 243 : ##########
bytes : 1229764 : +++++
108-01-29 (Tue): 230 : #########
bytes : 1243378 : +++++
108-01-30 (Wed): 224 : #########
bytes : 1357691 : +++++
108-01-31 (Thu): 194 : ########
bytes : 1063840 : ++++
HTTP Server Hourly Summary
(See general statistics)
Covers: 107-12-31 to 108-01-31 (32 days).
All dates are in local time.
Each mark (#) represents 25 requests.
Each mark (+) represents 250000 bytes.
-----------------------------------------------------------
midnite : 222 : #########
bytes : 1087241 : ++++
1:00 : 292 : ############
bytes : 1376071 : ++++++
2:00 : 276 : ###########
bytes : 1530983 : ++++++
3:00 : 496 : ####################
bytes : 5910533 : ++++++++++++++++++++++++
4:00 : 1236 : #################################################
bytes : 9900176 : ++++++++++++++++++++++++++++++++++++++++
5:00 : 294 : ############
bytes : 1435667 : ++++++
6:00 : 212 : #########
bytes : 1402007 : ++++++
7:00 : 731 : #############################
bytes : 3068787 : ++++++++++++
8:00 : 192 : ########
bytes : 1432515 : ++++++
9:00 : 380 : ###############
bytes : 3002000 : ++++++++++++
10:00 : 321 : #############
bytes : 3201859 : +++++++++++++
11:00 : 442 : ##################
bytes : 3330662 : +++++++++++++
noon : 1195 : ################################################
bytes : 10568664 : ++++++++++++++++++++++++++++++++++++++++++
13:00 : 270 : ###########
bytes : 2905381 : ++++++++++++
14:00 : 253 : ##########
bytes : 2606268 : ++++++++++
15:00 : 281 : ###########
bytes : 1929285 : ++++++++
16:00 : 266 : ###########
bytes : 1462870 : ++++++
17:00 : 243 : ##########
bytes : 1414732 : ++++++
18:00 : 249 : ##########
bytes : 1303636 : +++++
19:00 : 183 : #######
bytes : 756414 : +++
20:00 : 260 : ##########
bytes : 1394509 : ++++++
21:00 : 545 : ######################
bytes : 4467294 : ++++++++++++++++++
22:00 : 378 : ###############
bytes : 1886544 : ++++++++
23:00 : 212 : #########
bytes : 1262028 : +++++
HTTP Server Full Statistics
(See general statistics)
Covers: 107-12-31 to 108-01-31 (32 days).
All dates are in local time.
Sorted by number of requests.
# of Requests : Last Access (Y-M-D) : Bytes : Hostname
-----------------------------------------------------------
1033 : 108-01-08 : 8579490 : 72.44.49.115
940 : 108-01-16 : 8465418 : 62.51.67.23
933 : 108-01-19 : 8564779 : 83.33.73.92
278 : 108-01-31 : 2490890 : 66.249.67.220
268 : 108-01-31 : 798563 : 74.6.22.168
266 : 108-01-11 : 2736776 : 65.55.212.125
241 : 108-01-04 : 1696463 : 209.167.50.27
218 : 108-01-14 : 1402487 : 66.249.67.9
178 : 108-01-27 : 2025175 : 77.91.224.18
173 : 108-01-27 : 2268992 : 77.91.224.8
105 : 108-01-17 : 1391745 : 38.99.203.110
99 : 108-01-13 : 251507 : 80.123.144.98
83 : 108-01-15 : 272184 : 74.6.8.114
59 : 108-01-04 : 176818 : 88.212.91.102
57 : 108-01-08 : 137597 : 38.105.83.10
53 : 108-01-28 : 523339 : 65.55.208.195
53 : 108-01-27 : 314860 : 65.55.208.190
47 : 108-01-18 : 112794 : 87.230.22.135
46 : 108-01-31 : 362702 : 209.191.123.35
46 : 108-01-18 : 81427 : 208.109.116.40
44 : 108-01-29 : 553177 : 65.55.208.194
43 : 108-01-28 : 438610 : 65.55.208.189
43 : 108-01-17 : 105436 : 12.148.119.2
42 : 108-01-31 : 155752 : 222.236.44.77
42 : 108-01-27 : 421253 : 65.55.208.193
37 : 108-01-28 : 99679 : 213.239.231.82
36 : 108-01-30 : 108837 : 88.255.127.248
36 : 108-01-29 : 99082 : 85.17.10.6
36 : 108-01-28 : 117454 : 210.77.38.126
35 : 108-01-31 : 140655 : 74.6.7.110
35 : 108-01-28 : 149681 : 85.10.196.176
35 : 108-01-27 : 185019 : 65.55.208.191
33 : 108-01-30 : 89285 : 62.75.160.72
33 : 108-01-29 : 439043 : 65.55.208.192
33 : 108-01-29 : 105741 : 208.109.171.209
32 : 108-01-31 : 78080 : 74.6.19.234
32 : 108-01-31 : 78080 : 74.6.31.140
32 : 108-01-30 : 81104 : 62.193.203.245
31 : 108-01-31 : 75640 : 74.6.131.212
28 : 108-01-31 : 296472 : 65.55.208.196
28 : 108-01-31 : 68320 : 72.30.179.237
28 : 108-01-25 : 70365 : 77.248.44.230
26 : 108-01-21 : 67055 : 68.249.109.137
26 : 108-01-02 : 51572 : 24.117.209.109
25 : 108-01-20 : 369339 : 69.92.26.55
24 : 108-01-20 : 90973 : 220.191.169.27
23 : 108-01-15 : 48297 : 81.175.48.105
22 : 108-01-03 : 81044 : 205.250.155.18
21 : 108-01-29 : 42002 : 24.32.49.19
21 : 108-01-29 : 126300 : 64.86.17.2
21 : 108-01-28 : 258326 : 74.6.28.167
21 : 108-01-04 : 73859 : 83.93.23.30
21 : 108-01-02 : 60456 : 74.6.22.141
20 : 108-01-30 : 53019 : 74.6.8.74
20 : 108-01-19 : 45649 : 91.124.151.253
20 : 108-01-01 : 66268 : 62.105.100.58
19 : 108-01-30 : 86337 : 74.6.22.147
18 : 108-01-15 : 108989 : 81.92.219.130
18 : 108-01-12 : 43920 : 128.107.248.220
18 : 108-01-04 : 19784 : 208.114.76.224
17 : 108-01-31 : 26284 : 84.104.40.104
17 : 108-01-22 : 153057 : 66.141.72.166
16 : 108-01-31 : 144677 : 64.34.145.197
15 : 108-01-31 : 29280 : 74.6.28.45
15 : 108-01-30 : 36600 : 74.6.25.171
15 : 108-01-09 : 56307 : 80.237.153.101
14 : 108-01-31 : 160343 : 64.34.145.199
14 : 108-01-30 : 41226 : 74.6.22.121
14 : 108-01-04 : 22308 : 72.14.164.197
13 : 108-01-29 : 9963 : 74.6.7.81
13 : 108-01-06 : 15341 : 189.165.20.253
12 : 108-01-31 : 144072 : 74.6.20.220
12 : 108-01-31 : 13780 : 74.6.28.158
12 : 108-01-31 : 50027 : 74.6.20.202
12 : 108-01-29 : 12629 : 81.199.63.20
12 : 108-01-29 : 9850 : 74.6.19.232
12 : 108-01-22 : 122504 : 85.116.228.3
12 : 108-01-04 : 20709 : 159.213.88.130
12 : 108-01-04 : 11565 : 72.14.164.195
12 : 108-01-04 : 44317 : 72.14.164.129
12 : 108-01-04 : 62223 : 72.14.164.148
11 : 108-01-31 : 320887 : 74.6.26.232
11 : 108-01-30 : 42358 : 65.214.45.100
11 : 108-01-30 : 18324 : 74.6.19.149
11 : 108-01-27 : 84249 : 64.34.145.195
11 : 108-01-09 : 41874 : 64.16.213.170
11 : 108-01-08 : 5798 : 195.86.58.194
11 : 108-01-04 : 105949 : 72.14.164.169
10 : 108-01-31 : 118538 : 74.6.24.73
10 : 108-01-31 : 203035 : 74.6.29.10
10 : 108-01-30 : 164098 : 64.34.145.200
10 : 108-01-29 : 76888 : 74.6.28.230
10 : 108-01-28 : 101586 : 74.6.23.81
10 : 108-01-28 : 50822 : 74.6.26.77
10 : 108-01-04 : 45052 : 69.36.158.33
10 : 108-01-04 : 11798 : 72.14.164.153
10 : 108-01-04 : 47691 : 72.14.164.180
9 : 108-01-31 : 56464 : 64.34.145.194
9 : 108-01-30 : 98781 : 74.6.25.16
9 : 108-01-30 : 11350 : 66.141.72.130
9 : 108-01-30 : 133935 : 74.6.19.236
9 : 108-01-30 : 53915 : 74.6.22.204
9 : 108-01-30 : 142280 : 72.30.179.225
9 : 108-01-29 : 0 : 74.6.24.38
9 : 108-01-29 : 99261 : 74.6.28.206
9 : 108-01-28 : 78633 : 74.6.28.47
9 : 108-01-26 : 55516 : 70.243.188.126
9 : 108-01-22 : 8242 : 66.29.169.10
9 : 108-01-21 : 37903 : 67.65.122.61
9 : 108-01-21 : 40355 : 66.138.3.169
9 : 108-01-10 : 28860 : 84.71.113.55
9 : 108-01-04 : 21242 : 72.14.164.164
9 : 108-01-04 : 11737 : 72.14.164.159
9 : 108-01-04 : 5092 : 72.14.164.181
9 : 108-01-04 : 6000 : 72.14.164.179
9 : 108-01-04 : 44932 : 72.14.164.145
9 : 108-01-04 : 19173 : 72.14.164.176
9 : 108-01-04 : 20259 : 72.14.164.174
9 : 108-01-04 : 12044 : 72.14.164.166
9 : 108-01-04 : 6493 : 72.14.164.149
8 : 108-01-31 : 38174 : 72.30.179.215
8 : 108-01-31 : 20812 : 74.6.26.205
8 : 108-01-31 : 243358 : 74.6.23.145
8 : 108-01-30 : 66086 : 74.6.25.200
8 : 108-01-30 : 512 : 74.6.19.141
8 : 108-01-30 : 44189 : 74.6.20.144
8 : 108-01-30 : 56377 : 74.6.7.75
8 : 108-01-30 : 32548 : 74.6.23.232
8 : 108-01-29 : 20010 : 74.6.20.204
8 : 108-01-29 : 26314 : 74.6.20.21
8 : 108-01-28 : 211745 : 74.6.22.207
8 : 108-01-28 : 100072 : 74.6.29.45
8 : 108-01-27 : 32492 : 74.6.29.29
8 : 108-01-27 : 19616 : 193.252.149.15
8 : 108-01-27 : 25279 : 74.6.8.79
8 : 108-01-27 : 5663 : 208.111.154.88
8 : 108-01-26 : 19616 : 63.123.238.8
8 : 108-01-26 : 99996 : 74.6.26.223
8 : 108-01-26 : 61201 : 74.6.26.201
8 : 108-01-23 : 35705 : 76.183.48.232
8 : 108-01-17 : 19616 : 208.80.193.48
8 : 108-01-11 : 8237 : 70.252.211.130
8 : 108-01-11 : 10259 : 38.99.101.132
8 : 108-01-10 : 19479 : 209.249.86.210
8 : 108-01-09 : 7177 : 68.214.81.210
8 : 108-01-05 : 19616 : 66.138.3.238
8 : 108-01-04 : 26014 : 72.14.164.161
8 : 108-01-04 : 51516 : 72.14.164.131
8 : 108-01-04 : 41291 : 72.14.164.134
8 : 108-01-04 : 2710 : 72.14.164.168
8 : 108-01-04 : 7769 : 72.14.164.167
8 : 108-01-04 : 4807 : 72.14.164.177
8 : 108-01-04 : 34282 : 72.14.164.128
8 : 108-01-04 : 1966 : 72.14.164.165
8 : 108-01-04 : 3700 : 72.14.164.163
8 : 108-01-04 : 8088 : 72.14.164.170
8 : 108-01-04 : 66155 : 72.14.164.185
8 : 108-01-04 : 70430 : 72.14.164.198
8 : 108-01-04 : 88238 : 72.14.164.200
8 : 108-01-04 : 10478 : 72.14.164.190
8 : 108-01-04 : 2951 : 72.14.164.140
8 : 108-01-04 : 51139 : 72.14.164.199
8 : 108-01-03 : 33158 : 66.138.2.39
8 : 108-01-02 : 33031 : 75.41.169.153
8 : 107-12-31 : 10626 : 71.96.78.178
7 : 108-01-31 : 1744 : 74.6.23.20
7 : 108-01-31 : 22464 : 74.6.24.77
7 : 108-01-31 : 51716 : 64.34.145.198
7 : 108-01-31 : 143175 : 74.6.20.211
7 : 108-01-30 : 201834 : 74.6.26.31
7 : 108-01-30 : 37752 : 74.6.23.218
7 : 108-01-29 : 52605 : 74.6.20.168
7 : 108-01-29 : 19762 : 74.6.20.70
7 : 108-01-29 : 133131 : 74.6.26.158
7 : 108-01-29 : 39536 : 74.6.24.140
7 : 108-01-29 : 19727 : 74.6.28.143
7 : 108-01-28 : 76520 : 74.6.19.214
7 : 108-01-28 : 78744 : 74.6.20.200
7 : 108-01-28 : 23520 : 74.6.28.25
7 : 108-01-28 : 27536 : 74.6.29.35
7 : 108-01-28 : 53872 : 74.6.20.18
7 : 108-01-28 : 62609 : 74.6.27.114
7 : 108-01-28 : 23387 : 74.6.19.101
7 : 108-01-27 : 30312 : 74.6.19.198
7 : 108-01-27 : 74778 : 72.30.179.213
7 : 108-01-27 : 99647 : 74.6.28.145
7 : 108-01-27 : 40252 : 74.6.26.21
7 : 108-01-26 : 57013 : 74.6.25.23
7 : 108-01-25 : 8174 : 67.65.123.66
7 : 108-01-23 : 64700 : 74.6.19.80
7 : 108-01-23 : 14717 : 76.251.156.158
7 : 108-01-18 : 45016 : 156.34.36.7
7 : 108-01-16 : 45016 : 75.74.44.245
7 : 108-01-15 : 22918 : 74.6.22.75
7 : 108-01-10 : 4779 : 209.184.72.2
7 : 108-01-09 : 33920 : 70.247.146.181
7 : 108-01-09 : 11294 : 207.157.9.62
7 : 108-01-08 : 45016 : 82.152.60.178
7 : 108-01-07 : 39788 : 209.249.86.17
7 : 108-01-06 : 8174 : 67.184.105.241
7 : 108-01-04 : 25432 : 72.14.164.158
7 : 108-01-04 : 2695 : 72.14.164.175
7 : 108-01-04 : 1234 : 72.14.164.151
7 : 108-01-04 : 39065 : 72.14.164.183
7 : 108-01-04 : 1613 : 72.14.164.147
7 : 108-01-04 : 23622 : 72.14.164.139
7 : 108-01-04 : 0 : 72.14.164.173
7 : 108-01-04 : 6409 : 72.14.164.146
7 : 108-01-04 : 14023 : 72.14.164.136
7 : 108-01-04 : 3781 : 72.14.164.135
7 : 108-01-04 : 10037 : 72.14.164.184
6 : 108-01-31 : 5722 : 131.107.0.73
6 : 108-01-31 : 20160 : 74.6.20.142
6 : 108-01-31 : 53310 : 74.6.24.106
6 : 108-01-31 : 25746 : 74.6.25.157
6 : 108-01-31 : 0 : 74.6.19.225
6 : 108-01-31 : 15486 : 74.6.20.155
6 : 108-01-31 : 20010 : 74.6.28.114
6 : 108-01-30 : 3282 : 74.6.7.74
6 : 108-01-30 : 2844 : 74.6.24.29
6 : 108-01-30 : 15486 : 74.6.25.102
6 : 108-01-30 : 45090 : 74.6.25.124
6 : 108-01-30 : 3474 : 74.6.26.233
6 : 108-01-30 : 174706 : 74.6.24.12
6 : 108-01-29 : 25746 : 74.6.7.105
6 : 108-01-29 : 45090 : 74.6.28.166
6 : 108-01-29 : 222522 : 74.6.24.153
6 : 108-01-29 : 46176 : 74.6.22.211
6 : 108-01-29 : 20046 : 74.6.23.147
6 : 108-01-29 : 15696 : 74.6.25.209
6 : 108-01-29 : 3474 : 74.6.28.216
6 : 108-01-28 : 0 : 74.6.23.136
6 : 108-01-28 : 0 : 74.6.26.225
6 : 108-01-28 : 2844 : 74.6.20.159
6 : 108-01-27 : 172801 : 74.6.7.121
6 : 108-01-27 : 172420 : 74.6.7.118
6 : 108-01-27 : 31608 : 74.6.28.141
6 : 108-01-26 : 5722 : 205.178.184.154
6 : 108-01-26 : 23088 : 74.6.20.71
6 : 108-01-25 : 14712 : 208.80.193.44
6 : 108-01-25 : 198156 : 74.6.28.102
6 : 108-01-25 : 115666 : 74.6.7.102
6 : 108-01-25 : 1292 : 74.6.20.119
6 : 108-01-25 : 116584 : 74.6.7.114
6 : 108-01-24 : 1911 : 92.64.232.58
6 : 108-01-23 : 0 : 74.6.26.230
6 : 108-01-22 : 14346 : 74.6.22.30
6 : 108-01-17 : 5722 : 12.175.243.4
6 : 108-01-14 : 5722 : 76.213.118.68
6 : 108-01-09 : 5722 : 164.58.59.30
6 : 108-01-05 : 5722 : 71.252.223.13
6 : 108-01-04 : 6995 : 72.14.164.150
6 : 108-01-04 : 7244 : 72.14.164.196
6 : 108-01-04 : 1475 : 72.14.164.182
6 : 108-01-04 : 1669 : 72.14.164.142
6 : 108-01-04 : 22345 : 72.14.164.191
6 : 108-01-04 : 33924 : 72.14.164.162
6 : 108-01-04 : 18476 : 72.14.164.143
6 : 108-01-04 : 2985 : 72.14.164.186
5 : 108-01-31 : 3270 : 203.101.104.98
5 : 108-01-31 : 77800 : 74.6.24.139
5 : 108-01-31 : 12905 : 74.6.19.159
5 : 108-01-31 : 5645 : 74.6.28.113
5 : 108-01-31 : 143103 : 74.6.29.26
5 : 108-01-31 : 16705 : 74.6.23.155
5 : 108-01-31 : 15535 : 74.6.19.230
5 : 108-01-31 : 3270 : 74.193.39.203
5 : 108-01-31 : 3270 : 12.199.232.250
5 : 108-01-31 : 3560 : 74.6.26.114
5 : 108-01-31 : 94220 : 74.6.20.32
5 : 108-01-31 : 131510 : 74.6.23.168
5 : 108-01-30 : 67995 : 74.6.20.13
5 : 108-01-30 : 3270 : 76.243.156.22
5 : 108-01-30 : 25875 : 74.6.19.137
5 : 108-01-30 : 83260 : 74.6.20.16
5 : 108-01-30 : 2895 : 74.6.28.210
5 : 108-01-30 : 80730 : 74.6.24.213
5 : 108-01-30 : 3110 : 74.6.23.225
5 : 108-01-29 : 2370 : 74.6.27.115
5 : 108-01-29 : 3270 : 66.28.84.2
5 : 108-01-29 : 3270 : 71.40.46.18
5 : 108-01-29 : 2370 : 74.6.27.29
5 : 108-01-29 : 2400 : 74.6.24.201
5 : 108-01-29 : 11955 : 74.6.24.235
5 : 108-01-28 : 3110 : 74.6.27.126
5 : 108-01-28 : 16800 : 74.6.7.117
5 : 108-01-28 : 18250 : 193.47.80.40
5 : 108-01-28 : 15670 : 74.6.20.225
5 : 108-01-28 : 10905 : 74.6.24.15
5 : 108-01-28 : 3270 : 67.142.130.16
5 : 108-01-28 : 34545 : 74.6.26.211
5 : 108-01-28 : 2518 : 72.30.179.230
5 : 108-01-28 : 320 : 74.6.23.205
5 : 108-01-28 : 0 : 74.6.24.228
5 : 108-01-28 : 0 : 74.6.27.102
5 : 108-01-28 : 31831 : 74.6.20.29
5 : 108-01-28 : 21455 : 74.6.25.161
5 : 108-01-28 : 12905 : 74.6.22.200
5 : 108-01-27 : 13080 : 74.6.7.112
5 : 108-01-27 : 2370 : 74.6.28.156
5 : 108-01-27 : 13080 : 74.6.24.199
5 : 108-01-26 : 2394 : 74.6.26.157
5 : 108-01-26 : 16800 : 74.6.23.209
5 : 108-01-26 : 3270 : 66.138.5.227
5 : 108-01-26 : 16705 : 74.6.26.143
5 : 108-01-26 : 16675 : 74.6.24.141
5 : 108-01-26 : 21455 : 74.6.25.47
5 : 108-01-26 : 13080 : 74.6.25.153
5 : 108-01-26 : 2819 : 74.6.28.111
5 : 108-01-26 : 54809 : 74.6.22.39
5 : 108-01-25 : 3270 : 24.205.27.179
5 : 108-01-25 : 37026 : 74.6.25.41
5 : 108-01-25 : 23584 : 74.6.26.101
5 : 108-01-25 : 2895 : 74.6.23.107
5 : 108-01-25 : 64487 : 74.6.24.19
5 : 108-01-24 : 3270 : 70.247.145.86
5 : 108-01-24 : 143260 : 74.6.19.74
5 : 108-01-19 : 3270 : 209.30.231.197
5 : 108-01-18 : 3270 : 85.178.248.238
5 : 108-01-18 : 3270 : 76.243.145.213
5 : 108-01-18 : 3270 : 70.50.72.41
5 : 108-01-17 : 73728 : 74.6.7.119
5 : 108-01-17 : 3270 : 66.192.30.130
5 : 108-01-16 : 3258 : 164.58.173.213
5 : 108-01-14 : 3270 : 72.9.65.182
5 : 108-01-14 : 3258 : 216.60.18.40
5 : 108-01-14 : 3270 : 24.137.64.56
5 : 108-01-14 : 3270 : 71.170.49.151
5 : 108-01-09 : 3270 : 78.0.155.92
5 : 108-01-09 : 3270 : 164.58.126.128
5 : 108-01-08 : 3270 : 66.138.7.249
5 : 108-01-08 : 3270 : 69.154.30.5
5 : 108-01-07 : 3270 : 24.116.250.132
5 : 108-01-07 : 3270 : 69.8.30.154
5 : 108-01-07 : 3270 : 72.9.65.217
5 : 108-01-06 : 3270 : 41.209.79.213
5 : 108-01-04 : 3270 : 75.25.78.65
5 : 108-01-04 : 5592 : 72.14.164.141
5 : 108-01-04 : 4929 : 72.14.164.154
5 : 108-01-04 : 1315 : 72.14.164.171
5 : 108-01-04 : 3770 : 72.14.164.155
5 : 108-01-04 : 45182 : 72.14.164.152
5 : 108-01-04 : 4934 : 72.14.164.192
5 : 108-01-04 : 1303 : 72.14.164.193
5 : 108-01-04 : 12198 : 72.14.164.157
5 : 108-01-04 : 0 : 72.14.164.187
5 : 108-01-03 : 3270 : 208.191.3.162
5 : 108-01-03 : 3270 : 12.168.24.203
5 : 108-01-03 : 27110 : 72.30.215.78
5 : 108-01-02 : 3270 : 65.66.11.34
5 : 108-01-02 : 3270 : 24.32.208.166
5 : 108-01-02 : 3270 : 68.224.163.195
5 : 108-01-01 : 3270 : 71.205.145.210
4 : 108-01-31 : 38025 : 74.6.7.116
4 : 108-01-31 : 10324 : 74.6.19.152
4 : 108-01-31 : 1227 : 82.171.1.100
4 : 108-01-31 : 47540 : 74.6.29.33
4 : 108-01-31 : 7616 : 74.6.20.201
4 : 108-01-31 : 68868 : 74.6.23.126
4 : 108-01-31 : 63888 : 74.6.24.220
4 : 108-01-30 : 75508 : 74.6.24.33
4 : 108-01-30 : 1896 : 74.6.22.32
4 : 108-01-30 : 39967 : 74.6.23.156
4 : 108-01-30 : 65160 : 74.6.25.38
4 : 108-01-30 : 91520 : 74.6.25.123
4 : 108-01-30 : 87136 : 74.6.23.111
4 : 108-01-30 : 191706 : 74.6.22.235
4 : 108-01-30 : 258168 : 74.6.25.156
4 : 108-01-30 : 57356 : 74.6.25.25
4 : 108-01-30 : 9564 : 74.6.28.126
4 : 108-01-29 : 86172 : 74.6.22.20
4 : 108-01-29 : 101248 : 74.6.25.172
4 : 108-01-29 : 79900 : 74.6.24.210
4 : 108-01-29 : 9760 : 88.131.106.1
4 : 108-01-29 : 0 : 74.6.28.202
4 : 108-01-29 : 81300 : 74.6.23.14
4 : 108-01-29 : 20373 : 74.6.7.80
4 : 108-01-29 : 1158 : 74.6.24.134
4 : 108-01-28 : 24648 : 74.6.28.236
4 : 108-01-28 : 9496 : 74.6.26.124
4 : 108-01-28 : 33600 : 74.6.19.219
4 : 108-01-28 : 118344 : 74.6.22.198
4 : 108-01-28 : 52200 : 74.6.19.102
4 : 108-01-28 : 1896 : 74.6.24.203
4 : 108-01-28 : 1896 : 74.6.19.199
4 : 108-01-27 : 17148 : 74.6.22.221
4 : 108-01-27 : 10324 : 74.6.24.28
4 : 108-01-27 : 2848 : 74.6.22.23
4 : 108-01-27 : 13440 : 74.6.28.212
4 : 108-01-27 : 18981 : 69.92.26.23
4 : 108-01-27 : 0 : 208.77.96.98
4 : 108-01-27 : 264 : 74.6.22.213
4 : 108-01-27 : 14604 : 74.6.23.166
4 : 108-01-27 : 30888 : 74.6.24.170
4 : 108-01-27 : 110532 : 74.6.23.75
4 : 108-01-27 : 76968 : 74.6.20.150
4 : 108-01-27 : 13088 : 74.6.28.150
4 : 108-01-27 : 353592 : 72.30.179.226
4 : 108-01-27 : 9402 : 74.6.26.44
4 : 108-01-27 : 20828 : 74.6.26.103
4 : 108-01-27 : 41680 : 64.34.145.201
4 : 108-01-27 : 2094 : 74.6.28.220
4 : 108-01-26 : 0 : 74.6.27.12
4 : 108-01-26 : 2848 : 74.6.7.101
4 : 108-01-26 : 85432 : 74.6.22.230
4 : 108-01-26 : 196508 : 74.6.19.107
4 : 108-01-26 : 98532 : 74.6.24.10
4 : 108-01-26 : 256 : 74.6.20.11
4 : 108-01-26 : 2488 : 74.6.28.37
4 : 108-01-26 : 2488 : 74.6.23.34
4 : 108-01-26 : 116132 : 74.6.23.203
4 : 108-01-26 : 22468 : 74.6.23.162
4 : 108-01-26 : 75628 : 74.6.28.112
4 : 108-01-26 : 85120 : 74.6.24.160
4 : 108-01-25 : 90736 : 74.6.20.12
4 : 108-01-25 : 9808 : 216.116.135.22
4 : 108-01-25 : 21024 : 74.6.28.32
4 : 108-01-25 : 80832 : 74.6.23.36
4 : 108-01-25 : 68728 : 74.6.25.82
4 : 108-01-24 : 1158 : 74.6.26.144
4 : 108-01-24 : 30784 : 74.6.28.115
4 : 108-01-24 : 30516 : 74.6.25.19
4 : 108-01-24 : 96272 : 74.6.25.148
4 : 108-01-24 : 31288 : 74.6.20.149
4 : 108-01-23 : 9760 : 202.160.179.41
4 : 108-01-23 : 68992 : 74.6.25.18
4 : 108-01-23 : 9760 : 207.126.224.241
4 : 108-01-22 : 338729 : 74.6.23.152
4 : 108-01-22 : 25880 : 74.6.20.10
4 : 108-01-20 : 66090 : 74.6.28.76
4 : 108-01-17 : 9808 : 195.244.16.1
4 : 108-01-17 : 1180 : 207.248.61.226
4 : 108-01-08 : 9808 : 208.80.193.43
4 : 108-01-06 : 211966 : 87.65.107.198
4 : 108-01-04 : 8949 : 72.14.164.156
4 : 108-01-04 : 1169 : 72.14.164.138
4 : 108-01-04 : 5910 : 72.14.164.130
4 : 108-01-04 : 8428 : 72.14.164.189
4 : 108-01-04 : 1308 : 72.14.164.132
4 : 108-01-01 : 9760 : 195.2.114.31
3 : 108-01-31 : 45297 : 74.6.24.226
3 : 108-01-31 : 47745 : 74.6.27.17
3 : 108-01-31 : 49632 : 74.6.26.82
3 : 108-01-31 : 45060 : 74.6.25.105
3 : 108-01-31 : 1809 : 74.6.24.208
3 : 108-01-31 : 80481 : 74.6.26.227
3 : 108-01-31 : 1809 : 74.6.25.113
